|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Phase: | Single |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| MODEL | ECO-3.6KW | ECO-4.2KW | ECO-6.2KW | |
| Phase | 1-phase | |||
| Max PV Input Power | 6200W | 6500W | 6200W | 6500W |
| Rated Output Power | 3600W/3600VA | 4200W/4200VA | 6200W/6200VA | |
| Max Solar Charging Current | 120A | 80A | 120A | |
| PV INPUT(DC) | ||||
| Nominal DC Voltage/Max DC Voltage | 360/500VDC | |||
| Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | |||
| MPPT Voltage Range | 60~450VDC | |||
| Max Input Current | 1/18A | 1/22A | 1/18A | 1/22A |
| GRID OUTPUT(AC) | ||||
| Nominal Output Voltage | 220/230/240VAC | |||
| Nominal Output Current | 15.7A | 18.2A | 27.0A | |
| Power Factor | >0.99 | |||
| EFFICIENCY | ||||
| Max Conversion Efficiency(DC/AC) | 0.98 | |||
| Full Load | 3600W | 4200W | 6200W | |
| Max Main Load | 3600W | 4200W | 6200W | |
| Second Load Range | 720W~2520W | 840W~2940W | 1240W~4340W | |
| Max Load Cut Off voltage | 26VDC | 52VDC | 26VDC | 52VDC |
| Max Load Return voltage | 27VDC | 54VDC | 27VDC | 54VDC |
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||
| Acceptable Input Voltage Range | 90~280VAC or 170~280VAC | |||
| Frequency Range | 50±1HZ/60±1HZ | |||
| Max AC Input Current | 21 .1A | 24.7A | 36.4A | |
| Nominal DC Voltage/Max DC Voltage | 360/500VDC | |||
| MPPT Voltage Range | 60~450VDC | |||
| Max Input Current | 1/18A | 1/22A | 1/18A | 1/22A |
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Wave Form | Pure sine wave | |||
| Eficiency (DC to AC) | 0.94 | |||
| Nominal DC Voltage | 24VDC | 48VDC | 24VDC | 48VDC |
| Max Solar Charging Current | 120A | 80A | 120A | 120A |
| Max AC Charging Current | 100A | 60A | 100A | 100A |
| Max Sotar+AC Charging Current | 120A | 80A | 120A | 120A |
| Nominal DC Voltage/Max DC Voltage | 360/500VDC | |||
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |||
| MPPT Voltage Range | 60~450VDC | |||
| Max Input Current | 1/18A | 1/22A | 1/18A | 1/22A |
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Voltage Range | 195~253VAC | |||
| Nominal Output Current | 15.7A | 18.2A | 27.0A | |
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||
| Acceptable Input Voltage Range | 90~280VAC or 170~280VAC | |||
| Max AC Input Current | 21 .1A | 24.7A | 36.4A | |
| Max Charging Current | 100A | |||
| Dimension, H*W*D(mm) | 420*350*110 | |||
| Cartoon Dimension, H*W*D(mm) | 500*415*180 | |||
| Net Weight (kgs) | 8 | 8 | 8.9 | |
| Gross Weight(kgs) | 9 | 9 | 10 | |
| Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |||
| Humidity | 5% to 95% Relative Humidity(Non~condensing) | |||
| Operating Temperature | -10ºC~50ºC | |||
| Compliance Safety | CE | |||






Q1.Are you a manufacturer or trading company?